rank | name | Rating | rank_1yr | Rating_1yr | n | n_1yr | country | sex | date_of_birth | player | noyis | noows |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shin Jinseo | 3853 | 1 | 3818 | 201 | 83 | Korea | Male | 2000-03-17 | 申眞諝 | noyis | noois |
3 | Wang Xinghao | 3705 | 5 | 3705 | 128 | 59 | China | Male | 2004-02-02 | 王星昊 | noyis | |
4 | Li Xuanhao | 3672 | 4 | 3722 | 124 | 68 | China | Male | 1995-02-01 | 李軒豪 | noois | |
5 | Ding Hao | 3671 | 12 | 3658 | 140 | 75 | China | Male | 2000-06-13 | 丁浩 | ||
6 | Yang Dingxin | 3666 | 3 | 3727 | 119 | 63 | China | Male | 1998-10-19 | 楊鼎新 | ||
7 | Dang Yifei | 3663 | 7 | 3672 | 153 | 92 | China | Male | 1994-06-17 | 党毅飛 | noois | |
8 | Ke Jie | 3661 | 6 | 3678 | 160 | 68 | China | Male | 1997-08-02 | 柯潔 | ||
9 | Park Junghwan | 3660 | 11 | 3664 | 185 | 79 | Korea | Male | 1993-01-11 | 朴廷桓 | noois | |
10 | Gu Zihao | 3641 | 31 | 3531 | 144 | 72 | China | Male | 1998-03-13 | 辜梓豪 | ||
11 | Lian Xiao | 3640 | 14 | 3649 | 110 | 61 | China | Male | 1994-04-08 | 連笑 | ||
12 | Li Qincheng | 3638 | 13 | 3652 | 94 | 50 | China | Male | 1998-10-20 | 李欽誠 | ||
13 | 薛冠華 | 3631 | 8 | 3671 | 33 | 22 | missing | missing | missing | 薛冠華 | missing | missing |
14 | Zhao Chenyu | 3630 | 27 | 3556 | 105 | 53 | China | Male | 1999-06-04 | 趙晨宇 | missing | missing |
15 | Fan Tingyu | 3620 | 15 | 3647 | 119 | 63 | China | Male | 1996-08-06 | 范廷鈺 | missing | missing |
17 | Jin Yucheng | 3610 | 2 | 3743 | 72 | 45 | China | Male | 2004-06-23 | 金禹丞 | missing | missing |
18 | Xu Jiayang | 3603 | 17 | 3615 | 105 | 53 | China | Male | missing | 許嘉陽 | missing | missing |
19 | Byun Sangil | 3603 | 18 | 3612 | 201 | 98 | Korea | Male | 1997-01-14 | 卞相壹 | missing | missing |
20 | Chen Zijian | 3602 | 16 | 3616 | 54 | 40 | China | Male | missing | 陳梓健 | missing | missing |
21 | Li Weiqing | 3597 | 25 | 3575 | 102 | 54 | China | Male | 2000-04-10 | 李維清 | missing | missing |
22 | Mi Yuting | 3594 | 19 | 3607 | 126 | 57 | China | Male | 1996-01-08 | 芈昱廷 | missing | missing |
23 | Shi Yue | 3587 | 20 | 3600 | 98 | 47 | China | Male | 1991-01-11 | 時越 | missing | missing |
24 | Tu Xiaoyu | 3586 | 9 | 3669 | 73 | 37 | China | Male | missing | 屠暁宇 | missing | missing |
25 | Liao Yuanhe | 3579 | 21 | 3593 | 85 | 53 | China | Male | 2000-12-20 | 廖元赫 | missing | missing |
26 | Ichiriki Ryo | 3578 | 10 | 3665 | 134 | 61 | Japan | Male | 1997-06-10 | 一力遼 | missing | missing |
27 | Yang Kaiwen | 3576 | 26 | 3570 | 101 | 60 | China | Male | missing | 楊楷文 | missing | missing |
28 | Liu Yuhang | 3569 | 29 | 3547 | 74 | 43 | China | Male | 2001-07-18 | 劉宇航 | missing | missing |
29 | Shin Minjun | 3555 | 42 | 3503 | 170 | 78 | Korea | Male | 1999-01-11 | 申旻埈 | missing | missing |
30 | Xie Erhao | 3544 | 45 | 3489 | 111 | 51 | China | Male | 1998-09-26 | 謝爾豪 | missing | missing |
31 | Jiang Qirun | 3539 | 32 | 3529 | 62 | 39 | China | Male | 2000-10-12 | 蒋其潤 | missing | missing |
32 | Kim Myounghoon | 3536 | 51 | 3464 | 127 | 60 | Korea | Male | 1997-04-07 | 金明訓 | missing | missing |
33 | Tan Xiao | 3533 | 43 | 3502 | 96 | 47 | China | Male | 1993-03-10 | 檀嘯 | missing | missing |
34 | Lee Changseok | 3530 | 33 | 3529 | 96 | 56 | Korea | Male | 1996-04-27 | 李昌錫 | missing | missing |
35 | Zhang Tao | 3528 | 61 | 3448 | 63 | 37 | China | Male | 1991-03-23 | 張涛 | missing | missing |
36 | Jiang Weijie | 3527 | 36 | 3523 | 68 | 37 | China | Male | 1991-10-17 | 江維傑 | missing | missing |
37 | Xie Ke | 3526 | 24 | 3578 | 91 | 54 | China | Male | 2000-01-14 | 謝科 | missing | missing |
38 | Chen Xian | 3521 | 49 | 3468 | 74 | 41 | China | Male | 1997-05-11 | 陳賢 | missing | missing |
39 | Xu Haohong | 3515 | 34 | 3526 | 166 | 86 | Taiwan | Male | 2001-04-30 | 許皓鋐 | missing | missing |
40 | Iyama Yuta | 3513 | 23 | 3586 | 115 | 57 | Japan | Male | 1989-05-24 | 井山裕太 | missing | missing |
41 | Tao Xinran | 3509 | 50 | 3464 | 61 | 34 | China | Male | 1994-07-05 | 陶欣然 | missing | missing |
42 | Weon Seongjin | 3498 | 53 | 3461 | 110 | 43 | Korea | Male | 1985-07-15 | 元晟溱 | missing | missing |
43 | Tuo Jiaxi | 3498 | 67 | 3431 | 81 | 43 | China | Male | 1991-01-15 | 柁嘉熹 | missing | missing |
44 | Peng Liyao | 3493 | 30 | 3544 | 70 | 45 | China | Male | 1992-01-14 | 彭立尭 | missing | missing |
45 | Lee Wonyoung | 3489 | 57 | 3459 | 47 | 18 | Korea | Male | 1992-05-08 | 李元栄 | missing | missing |
46 | Shibano Toramaru | 3488 | 28 | 3554 | 136 | 72 | Japan | Male | 1999-11-09 | 芝野虎丸 | missing | missing |
47 | Fan Yin | 3488 | 39 | 3516 | 58 | 37 | China | Male | missing | 范胤 | missing | missing |
48 | Seol Hyunjun | 3483 | 47 | 3486 | 98 | 52 | Korea | Male | 1999-01-29 | 偰玹準 | missing | missing |
49 | Kim Jiseok | 3479 | 63 | 3444 | 63 | 15 | Korea | Male | 1989-06-13 | 金志錫 | missing | missing |
50 | Gu Lingyi | 3479 | 64 | 3442 | 47 | 29 | China | Male | 1991-07-03 | 古霊益 | missing | missing |
51 | Kang Dongyun | 3479 | 48 | 3485 | 131 | 71 | Korea | Male | 1989-01-23 | 姜東潤 | missing | missing |
52 | Wang Shiyi | 3474 | 74 | 3405 | 48 | 30 | China | Male | missing | 王世一 | missing | missing |
53 | Han Seungjoo | 3472 | 71 | 3406 | 62 | 27 | Korea | Male | 1996-11-27 | 韓昇周 | missing | missing |
54 | Lee Jihyun | 3465 | 37 | 3523 | 72 | 38 | Korea | Female | 1979-05-02 | 李志賢 | missing | missing |
55 | Tong Mengcheng | 3463 | 22 | 3588 | 56 | 32 | China | Male | 1996-04-26 | 童夢成 | missing | missing |
56 | Li Haotong | 3458 | 65 | 3437 | 39 | 27 | missing | missing | missing | 李昊潼 | missing | missing |
57 | Chen Zhengxun | 3453 | 62 | 3446 | 44 | 29 | China | Male | missing | 陳正勲 | missing | missing |
58 | Kim Junghyun | 3450 | 59 | 3457 | 69 | 34 | Korea | Male | 1991-04-12 | 金庭賢 | missing | missing |
59 | Shen Peiran | 3446 | 52 | 3463 | 53 | 28 | China | Male | missing | 沈沛然 | missing | missing |
60 | Huang Mingyu | 3446 | 56 | 3460 | 52 | 37 | missing | missing | missing | 黄明宇 | missing | missing |
61 | Huang Yunsong | 3444 | 69 | 3421 | 69 | 38 | China | Male | 1997-01-15 | 黄雲嵩 | missing | missing |
62 | Chen Yunong | 3442 | 54 | 3461 | 43 | 28 | China | Male | missing | 陳玉儂 | missing | missing |
63 | Xia Chenkun | 3431 | 41 | 3510 | 43 | 29 | China | Male | 1994-10-30 | 夏晨琨 | missing | missing |
64 | Chen Yaoye | 3431 | 38 | 3518 | 41 | 17 | China | Male | 1989-12-16 | 陳耀燁 | missing | missing |
65 | He Yuhan | 3430 | 73 | 3405 | 35 | 22 | China | Male | missing | 何語涵 | missing | missing |
66 | Han Yizhou | 3428 | 80 | 3395 | 57 | 33 | China | Male | missing | 韓一洲 | missing | missing |
67 | Hong Seongji | 3427 | 94 | 3338 | 69 | 26 | Korea | Male | 1987-08-07 | 洪性志 | missing | missing |
68 | Park Geunho | 3427 | 96 | 3329 | 103 | 34 | Korea | Male | 1998-06-14 | 朴鍵昊 | missing | missing |
69 | Han Woojin | 3423 | 77 | 3397 | 98 | 34 | missing | missing | missing | 韓友賑 | missing | missing |
70 | An Sungjoon | 3420 | 82 | 3388 | 90 | 36 | Korea | Male | 1991-09-16 | 安成浚 | missing | missing |
71 | Tang Weixing | 3418 | 75 | 3405 | 72 | 29 | China | Male | 1993-01-15 | 唐韋星 | missing | missing |
72 | Rong Yi | 3399 | 40 | 3512 | 31 | 20 | China | Male | 1994-11-11 | 戎毅 | missing | missing |
73 | Han Sangcho | 3397 | 46 | 3487 | 47 | 27 | missing | missing | missing | 韓相朝 | missing | missing |
74 | Moon Minjong | 3395 | 60 | 3452 | 62 | 30 | missing | missing | missing | 文敏鍾 | missing | missing |
75 | Lai Junfu | 3393 | 84 | 3370 | 161 | 74 | Taiwan | Male | 2002-04-08 | 賴均輔 | missing | missing |
76 | Hu Zihao | 3392 | 76 | 3401 | 55 | 21 | missing | missing | missing | 胡子豪 | missing | missing |
77 | 伊淩涛 | 3388 | 72 | 3406 | 42 | 26 | missing | missing | missing | 伊淩涛 | missing | missing |
78 | Zhang Qiang | 3376 | 90 | 3361 | 31 | 16 | China | Male | missing | 張強 | missing | missing |
79 | Chen Yichun | 3375 | 55 | 3461 | 33 | 22 | Unknown | missing | 陳一純 | missing | missing | |
80 | Wang Chunhui | 3374 | 44 | 3490 | 54 | 27 | missing | missing | missing | 王春暉 | missing | missing |
81 | Li Zerui | 3371 | 88 | 3366 | 41 | 22 | missing | missing | missing | 李沢鋭 | missing | missing |
82 | Park Sangjin | 3370 | 81 | 3394 | 40 | 24 | Unknown | 2001-05-19 | 朴常鎭 | missing | missing | |
83 | Kim Jinhyu | 3369 | 83 | 3381 | 44 | 23 | Korea | Male | 1996-01-26 | 金眞輝 | missing | missing |
84 | Song Jihoon | 3367 | 93 | 3348 | 43 | 15 | Korea | Male | 1998-02-23 | 宋知勲 | missing | missing |
85 | Park Yeonghun | 3365 | 68 | 3426 | 48 | 22 | Korea | Male | 1985-04-01 | 朴永訓 | missing | missing |
86 | Fu Jianheng | 3363 | 78 | 3396 | 37 | 20 | missing | missing | missing | 傅健恒 | missing | missing |
88 | Park Minkyu | 3349 | 100 | 3318 | 69 | 33 | Korea | Male | missing | 朴珉奎 | missing | missing |
89 | Yu Zhengqi | 3348 | 87 | 3366 | 92 | 40 | Japan | Male | 1995-06-19 | 余正麒 | missing | missing |
90 | Choi Jeong | 3348 | 119 | 3211 | 174 | 66 | Korea | Female | 1996-10-07 | 崔精 | missing | missing |
92 | Kim Eunji | 3340 | 102 | 3311 | 204 | 104 | missing | missing | missing | 金恩持 | missing | missing |
93 | Yamashita Keigo | 3340 | 58 | 3458 | 38 | 18 | Japan | Male | 1978-09-06 | 山下敬吾 | missing | missing |
95 | Park Jinsol | 3336 | 85 | 3368 | 70 | 28 | Korea | Male | 1986-09-07 | 朴ジンソル | missing | missing |
97 | Choi Jaeyoung | 3322 | 91 | 3356 | 37 | 15 | Korea | Male | 1997-04-10 | 崔宰栄 | missing | missing |
98 | Baek Hyeonwoo | 3322 | 109 | 3253 | 37 | 17 | missing | missing | missing | 白現宇 | missing | missing |
99 | Hsu Chiayuan | 3322 | 89 | 3362 | 86 | 42 | Japan | Male | 1997-12-24 | 許家元 | missing | missing |
102 | Park Joonhoon | 3308 | 79 | 3395 | 47 | 14 | Korea | Male | 2000-01-14 | 朴鐘勲 | missing | missing |
105 | Yoo Changhyuk | 3304 | 110 | 3248 | 62 | 30 | Korea | Male | 1966-04-25 | 劉昌赫 | missing | missing |
106 | Xu Jingen | 3302 | 118 | 3217 | 153 | 63 | missing | missing | missing | 徐靖恩 | missing | missing |
108 | Choi Cheolhan | 3293 | 99 | 3319 | 46 | 18 | Korea | Male | 1985-03-12 | 崔哲瀚 | missing | missing |
109 | Wang Yuanjun | 3289 | 108 | 3254 | 136 | 58 | Taiwan | Male | 1996-03-14 | 王元均 | missing | missing |
110 | Fukuoka Kotaro | 3279 | 122 | 3192 | 49 | 20 | Japan | Unknown | 2005-12-22 | 福岡航太朗 | missing | missing |
111 | Xu Yidi | 3278 | 117 | 3221 | 41 | 22 | missing | missing | missing | 許一笛 | missing | missing |
112 | 尹成志 | 3278 | 116 | 3222 | 28 | 23 | missing | missing | missing | 尹成志 | missing | missing |
113 | Chen Haoxin | 3277 | 115 | 3233 | 32 | 17 | China | Male | 2004-01-05 | 陳豪鑫 | missing | missing |
114 | Wang Chuxuan | 3276 | 101 | 3313 | 38 | 24 | missing | missing | missing | 王楚軒 | missing | missing |
115 | Sakai Yuki | 3276 | 105 | 3287 | 47 | 19 | Japan | Unknown | 2004-04-14 | 酒井佑規 | missing | missing |
116 | Ye Changxin | 3273 | 98 | 3323 | 48 | 28 | missing | missing | missing | 葉長欣 | missing | missing |
118 | Lin Junyan | 3259 | 112 | 3242 | 136 | 69 | Taiwan | Male | 1997-11-26 | 林君諺 | missing | missing |
119 | Chen Qirui | 3252 | 106 | 3281 | 164 | 78 | Taiwan | Male | 2000-06-15 | 陳祈睿 | missing | missing |
120 | Choi Myeonghun | 3249 | 125 | 3181 | 38 | 26 | Korea | Male | 1975-05-12 | 崔明勲 | missing | missing |
121 | 周子弈 | 3246 | 103 | 3302 | 33 | 28 | missing | missing | missing | 周子弈 | missing | missing |
122 | Oh Yujin | 3233 | 130 | 3154 | 121 | 62 | Korea | Female | 1998-06-11 | 呉侑珍 | missing | missing |
123 | Kim Seongjae | 3232 | 146 | 3084 | 33 | 15 | Korea | Male | 1992-08-11 | 金昇宰 | missing | missing |
124 | Yu Zhiying | 3229 | 155 | 3040 | 125 | 44 | China | Female | 1997-11-23 | 於之瑩 | missing | missing |
125 | Wu Baiyi | 3224 | 134 | 3144 | 35 | 16 | Japan | Male | 1996-01-26 | 呉柏毅 | missing | missing |
126 | Ueno Asami | 3220 | 121 | 3195 | 118 | 67 | Japan | Female | 2001-10-26 | 上野愛咲美 | missing | missing |
127 | Seto Taiki | 3219 | 86 | 3368 | 39 | 23 | Japan | Male | 1984-03-27 | 瀬戸大樹 | missing | missing |
130 | Seki Kotaro | 3212 | 104 | 3287 | 62 | 26 | Japan | Unknown | 2001-11-28 | 関航太郎 | missing | missing |
131 | Ahn Kukhyun | 3211 | 156 | 3034 | 36 | 13 | Korea | Male | 1992-07-23 | 安国鉉 | missing | missing |
132 | Zhou Hongyu | 3209 | 129 | 3157 | 101 | 40 | China | Female | missing | 周泓余 | missing | missing |
133 | Lee Changho | 3195 | 132 | 3147 | 66 | 38 | Korea | Male | 1975-07-29 | 李昌鎬 | missing | missing |
134 | Hirose Yuichi | 3188 | 128 | 3165 | 40 | 19 | Japan | Male | 2001-08-09 | 広瀬優一 | missing | missing |
135 | Miura Taro | 3184 | 126 | 3178 | 26 | 17 | Japan | Unknown | 2004-11-14 | 三浦太郎 | missing | missing |
136 | Kim Cheayoung | 3182 | 133 | 3146 | 129 | 48 | Korea | Female | 1996-01-15 | 金彩瑛 | missing | missing |
137 | Murakawa Daisuke | 3182 | 97 | 3325 | 46 | 25 | Japan | Male | 1990-12-14 | 村川大介 | missing | missing |
138 | Sada Atsushi | 3180 | 113 | 3242 | 65 | 31 | Japan | Male | 1995-12-24 | 佐田篤史 | missing | missing |
139 | Tang Jiawen | 3179 | 114 | 3239 | 83 | 42 | missing | missing | missing | 唐嘉雯 | missing | missing |
140 | Wu Yiming | 3178 | 140 | 3119 | 101 | 41 | missing | missing | missing | 呉依銘 | missing | missing |
141 | Gueon Hyojin | 3167 | 165 | 3005 | 79 | 19 | Korea | Female | 1982-03-27 | 権孝珍 | missing | missing |
143 | Ida Atsushi | 3158 | 142 | 3114 | 30 | 14 | Japan | Male | 1994-03-15 | 伊田篤史 | missing | missing |
144 | 羅楚玥 | 3150 | 124 | 3188 | 59 | 36 | missing | missing | missing | 羅楚玥 | missing | missing |
145 | Fujita Akihiko | 3148 | 123 | 3191 | 36 | 14 | Japan | Male | 1991-11-08 | 富士田明彦 | missing | missing |
146 | Xiao Zhenghao | 3144 | 221 | 2729 | 47 | 14 | Taiwan | Male | 1988-10-05 | 蕭正浩 | missing | missing |
147 | 金昇珍 | 3140 | 131 | 3149 | 55 | 26 | missing | missing | missing | 金昇珍 | missing | missing |
148 | Lu Minquan | 3133 | 143 | 3102 | 75 | 40 | China | Female | missing | 陸敏全 | missing | missing |
149 | Jian Jingting | 3131 | 138 | 3127 | 117 | 53 | Taiwan | Male | missing | 簡靖庭 | missing | missing |
150 | Fujisawa Rina | 3129 | 136 | 3133 | 133 | 72 | Japan | Female | 1998-09-18 | 藤沢里菜 | missing | missing |
151 | Lin Lixiang | 3126 | 148 | 3076 | 128 | 57 | Taiwan | Male | 1993-09-07 | 林立祥 | missing | missing |
152 | Lin Shixun | 3124 | 137 | 3132 | 89 | 47 | Taiwan | Male | missing | 林士勛 | missing | missing |
153 | Li He | 3117 | 145 | 3085 | 97 | 48 | China | Female | 1992-01-01 | 李赫 | missing | missing |
154 | Seo Bongsoo | 3116 | 163 | 3008 | 45 | 20 | Korea | Male | 1953-02-01 | 徐奉洙 | missing | missing |
155 | Nakamura Sumire | 3114 | 141 | 3117 | 147 | 90 | Japan | Unknown | 2009-03-02 | 仲邑菫 | missing | missing |
156 | Chen Shiyuan | 3107 | 150 | 3068 | 59 | 26 | Taiwan | Male | missing | 陳詩淵 | missing | missing |
157 | Lu Yiquan | 3105 | 158 | 3033 | 102 | 46 | Taiwan | Male | missing | 盧奕銓 | missing | missing |
159 | Cho Seungah | 3097 | 167 | 2998 | 79 | 36 | Unknown | 1998-08-08 | 曺承亜 | missing | missing | |
160 | Cho Hyeyeon | 3092 | 185 | 2935 | 59 | 36 | Korea | Female | 1985-06-07 | 趙恵連 | missing | missing |
161 | Tang Yi | 3088 | 179 | 2943 | 45 | 24 | China | Female | 1988-01-22 | 唐奕 | missing | missing |
162 | Yang Keon | 3081 | 174 | 2972 | 26 | 21 | Korea | Unknown | missing | 梁建 | missing | missing |
163 | Li Wei | 3077 | 154 | 3042 | 87 | 36 | Taiwan | Male | missing | 李維 | missing | missing |
164 | Gao Xing | 3072 | 151 | 3060 | 45 | 25 | China | Female | missing | 高星 | missing | missing |
165 | Yang Bowei | 3057 | 144 | 3087 | 51 | 32 | Taiwan | Male | 1998-01-03 | 楊博崴 | missing | missing |
166 | Li Xiaoxi | 3055 | 160 | 3019 | 106 | 64 | China | Female | missing | 李小渓 | missing | missing |
167 | 詹宜典 | 3053 | 172 | 2983 | 48 | 19 | missing | missing | missing | 詹宜典 | missing | missing |
168 | Heo Seohyun | 3053 | 162 | 3017 | 97 | 56 | missing | missing | missing | 許瑞玹 | missing | missing |
169 | Kim Dayoung | 3046 | 171 | 2983 | 43 | 29 | Korea | Female | missing | 金多瑛 | missing | missing |
170 | Wang Yubo | 3045 | 182 | 2941 | 70 | 25 | China | Female | missing | 汪雨博 | missing | missing |
171 | Lin Shuyang | 3043 | 198 | 2883 | 72 | 26 | Taiwan | Male | 1989-09-19 | 林書陽 | missing | missing |
172 | 徐海哲 | 3040 | 180 | 2943 | 48 | 30 | missing | missing | missing | 徐海哲 | missing | missing |
173 | Kim Kyeongeun | 3037 | 199 | 2879 | 66 | 26 | missing | missing | missing | 金京垠 | missing | missing |
174 | 金珉舒 | 3037 | 157 | 3034 | 56 | 30 | missing | missing | missing | 金珉舒 | missing | missing |
175 | 金湊笌 | 3036 | 147 | 3076 | 53 | 29 | missing | missing | missing | 金湊笌 | missing | missing |
176 | Kim Hyeoimin | 3028 | 195 | 2891 | 61 | 29 | Korea | Female | 1986-09-02 | 金恵敏 | missing | missing |
177 | 李思璇 | 3028 | 169 | 2989 | 47 | 28 | missing | missing | missing | 李思璇 | missing | missing |
178 | Pan Yang | 3026 | 191 | 2916 | 43 | 25 | China | Female | missing | 潘陽 | missing | missing |
179 | Jeong Yujin | 3025 | 181 | 2942 | 53 | 22 | missing | missing | missing | 鄭有珍 | missing | missing |
180 | Fang Ruoxi | 3019 | 173 | 2973 | 67 | 29 | China | Female | missing | 方若曦 | missing | missing |
181 | Rui Naiwei | 3017 | 166 | 3003 | 72 | 39 | China | Female | 1963-12-28 | 芮廼偉 | missing | missing |
182 | Lin Yanchen | 3010 | 175 | 2967 | 75 | 40 | missing | missing | missing | 林彦丞 | missing | missing |
183 | Wang Chenxing | 2999 | 168 | 2993 | 42 | 19 | China | Female | 1991-07-15 | 王晨星 | missing | missing |
184 | Kim Eunseon | 2999 | 192 | 2908 | 34 | 17 | Korea | Female | 1988-09-12 | 金恩善 | missing | missing |
185 | Zhao Yifei | 2995 | 170 | 2986 | 39 | 18 | China | Female | missing | 趙奕斐 | missing | missing |
186 | Ueno Risa | 2993 | 183 | 2937 | 94 | 54 | Japan | Unknown | 2006-06-24 | 上野梨紗 | missing | missing |
187 | 李相勲 | 2988 | 190 | 2919 | 52 | 32 | missing | missing | missing | 李相勲 | missing | missing |
188 | Kim Ilhwan | 2983 | 208 | 2825 | 30 | 16 | Korea | Male | 1956-04-28 | 金日煥 | missing | missing |
189 | Zhang Zhihan | 2982 | 186 | 2934 | 30 | 20 | missing | missing | missing | 張子涵 | missing | missing |
190 | 丁柯文 | 2975 | 177 | 2960 | 28 | 23 | missing | missing | missing | 丁柯文 | missing | missing |
191 | Yuki Satoshi | 2973 | 164 | 3007 | 40 | 19 | Japan | Male | 1972-02-11 | 結城聡 | missing | missing |
192 | Tanaka Koyu | 2969 | 152 | 3053 | 46 | 22 | Japan | Unknown | 2001-06-14 | 田中康湧 | missing | missing |
193 | Nyu Eiko | 2965 | 194 | 2892 | 58 | 34 | Japan | Female | 1999-05-12 | 牛栄子 | missing | missing |
194 | Nishi Takenobu | 2964 | 139 | 3125 | 33 | 13 | Japan | Male | 1999-09-27 | 西健伸 | missing | missing |
195 | Imabun Taro | 2951 | 259 | 989 | 32 | 13 | Japan | Unknown | 2000-07-29 | 今分太郎 | missing | missing |
196 | Niu Shite | 2949 | 220 | 2743 | 69 | 34 | missing | missing | missing | 牛詩特 | missing | missing |
198 | 金栄三 | 2945 | 193 | 2905 | 34 | 17 | missing | missing | missing | 金栄三 | missing | missing |
199 | 厳惜驀 | 2945 | 201 | 2864 | 37 | 21 | missing | missing | missing | 厳惜驀 | missing | missing |
200 | Chen Weiting | 2933 | 203 | 2861 | 79 | 34 | missing | missing | missing | 陳威廷 | missing | missing |
201 | Park Seungmun | 2933 | 206 | 2835 | 32 | 16 | Korea | Male | 1964-01-03 | 朴勝文 | missing | missing |
203 | Chen Shoulian | 2929 | 215 | 2807 | 53 | 20 | missing | missing | missing | 陳首廉 | missing | missing |
204 | Chen Yiming | 2923 | 178 | 2943 | 44 | 27 | China | Female | missing | 陳一鳴 | missing | missing |
205 | 朴昭律 | 2922 | 176 | 2963 | 42 | 19 | missing | missing | missing | 朴昭律 | missing | missing |
206 | 李スルジュ | 2912 | 188 | 2921 | 40 | 27 | missing | missing | missing | 李スルジュ | missing | missing |
207 | Lin Xinwei | 2899 | 211 | 2812 | 37 | 15 | Taiwan | Male | missing | 林新為 | missing | missing |
208 | Xie Yimin | 2895 | 217 | 2789 | 46 | 32 | Japan | Female | 1989-11-16 | 謝依旻 | missing | missing |
209 | Choi Kyubyeong | 2895 | 222 | 2719 | 35 | 17 | Korea | Male | 1963-05-06 | 崔珪昞 | missing | missing |
210 | 尹炫晳 | 2895 | 216 | 2795 | 31 | 15 | missing | missing | missing | 尹炫晳 | missing | missing |
211 | Kim Chongsu | 2891 | 219 | 2743 | 35 | 18 | Korea | Male | 1962-10-16 | 金鐘秀 | missing | missing |
212 | 馮韻嘉 | 2880 | 210 | 2822 | 33 | 19 | missing | missing | missing | 馮韻嘉 | missing | missing |
213 | Cai Chengwei | 2877 | 187 | 2933 | 60 | 30 | Taiwan | Male | missing | 蔡丞韋 | missing | missing |
214 | Seo Nungwuk | 2877 | 205 | 2836 | 35 | 18 | Korea | Male | 1958-05-05 | 徐能旭 | missing | missing |
215 | Park Taehee | 2871 | 196 | 2887 | 36 | 16 | Korea | Female | missing | 朴泰姬 | missing | missing |
216 | 沈逸恩 | 2857 | 214 | 2811 | 69 | 33 | missing | missing | missing | 沈逸恩 | missing | missing |
217 | Omote Yuto | 2851 | 153 | 3043 | 27 | 16 | Japan | Unknown | 2007-06-04 | 表悠斗 | missing | missing |
218 | Zhang Zhehao | 2845 | 244 | 2472 | 40 | 18 | Taiwan | Male | missing | 張哲豪 | missing | missing |
219 | 金相仁 | 2840 | 247 | 2440 | 32 | 14 | missing | missing | missing | 金相仁 | missing | missing |
220 | An Kwanwuk | 2837 | 202 | 2861 | 33 | 16 | Korea | Male | 1961-11-08 | 安官旭 | missing | missing |
221 | 祝菲鴻 | 2837 | 230 | 2668 | 26 | 16 | missing | missing | missing | 祝菲鴻 | missing | missing |
222 | Lu Yuhua | 2832 | 223 | 2717 | 70 | 27 | missing | missing | missing | 盧鈺樺 | missing | missing |
223 | Kang Dajeong | 2828 | 226 | 2698 | 32 | 17 | Korea | Female | missing | 姜多情 | missing | missing |
224 | Huang Shiyuan | 2828 | 227 | 2691 | 68 | 38 | Taiwan | Male | missing | 黄世元 | missing | missing |
225 | Yang Zixuan | 2824 | 225 | 2711 | 78 | 37 | Taiwan | Female | missing | 楊子萱 | missing | missing |
226 | Liu Yaowen | 2792 | 243 | 2475 | 36 | 14 | Taiwan | Male | missing | 劉耀文 | missing | missing |
227 | Xu Yuqi | 2775 | 218 | 2753 | 47 | 24 | Taiwan | Male | missing | 許育祺 | missing | missing |
